Approved Antibody–Drug Conjugates
Reference table of FDA-approved ADCs. Use Visual ADC for DAR, payload loading, and conjugation efficiency.
| Name (generic) | Target | Payload | Linker | DAR | Approved |
|---|---|---|---|---|---|
| Adcetris (brentuximab vedotin) | CD30 | MMAE | VC-PAB | ~4 | 2011 |
| Kadcyla (trastuzumab emtansine) | HER2 | DM1 | MCC (non-cleavable) | ~3.5 | 2013 |
| Enhertu (trastuzumab deruxtecan) | HER2 | DXd | Tetrapeptide | ~8 | 2019 |
| Padcev (enfortumab vedotin) | Nectin-4 | MMAE | VC-PAB | ~4 | 2019 |
| Trodelvy (sacituzumab govitecan) | TROP-2 | SN-38 | CL2A (cleavable) | ~7.6 | 2020 |
| Blenrep (belantamab mafodotin) | BCMA | MMAF | MC (non-cleavable) | ~4 | 2020 |
| Zynlonta (loncastuximab tesirine) | CD19 | SG3199 (PBD) | Val-Ala | ~2.3 | 2021 |
Data for reference only; consult regulatory labels for current indications.
Tools
DAR Calculator, Linker Library, and Conjugation Efficiency are available in the Tools section. Use the 3D viewer for antibody–payload structures and Report Export for PDF/CSV.